Roster
| # | PLAYER | POS | HEIGHT | WEIGHT | DOB | HOMETOWN |
| 2 | Brian Cooper | D | 5-10 | 180 | 11/1/1993 | Anchorage, AK |
| 3 | Taylor Richart | D | 5-9 | 155 | 2/15/1992 | Blaine, MN |
| 4 | David Mead | D | 6-1 | 217 | 8/24/1992 | Conklin, NY |
| 5 | Willie Corrin | D | 6-2 | 180 | 8/1/1991 | Int'l Falls, MN |
| 6 | Dominic Racobaldo | D | 6-2 | 216 | 6/3/1992 | Pennsauken, NJ |
| 7 | Colton Hargrove | F | 6-2 | 212 | 6/25/1992 | Rockwall, TX |
| 8 | Gabe Guertler | F | 5-9 | 170 | 5/3/1995 | Plantation, FL |
| 10 | Nicholas Stoskopf | F | 6-1 | 190 | 7/3/1992 | Warroad, MN |
| 11 | Austin Farley | F | 5-8 | 165 | 11/10/1993 | Park Ridge, IL |
| 12 | Nate Arentz | F | 6-1 | 185 | 6/29/1994 | Lakeville, MN |
| 13 | Justin Wade | D | 6-2 | 210 | 4/13/1994 | Aurora, IL |
| 14 | Stanislav Dzakhov | F | 6-2 | 205 | 3/16/1993 | Moskva, Russia |
| 15 | Neal Goff | D | 6-4 | 180 | 9/15/1993 | Stillwater, MN |
| 18 | Alex Iafallo | F | 5-11 | 165 | 12/21/1993 | Eden, NY |
| 19 | Jordan Nelson | F | 6-0 | 180 | 4/16/1992 | Williston, ND |
| 20 | Taylor Fleming | D | 5-10 | 180 | 2/17/1993 | Waconia, MN |
| 21 | Bryn Chyzyk | F | 5-11 | 181 | 11/5/1992 | Virden, MB |
| 22 | Jonny Brodzinski | F | 6-0 | 195 | 6/19/1993 | Ham Lake, MN |
| 23 | Dave Gust | F | 5-9 | 168 | 2/21/1994 | Orland Park, IL |
| 24 | Pavel Zykov | F | 6-1 | 176 | 1/22/1995 | Tumen, Russia |
| 29 | Zane Gothberg | G | 6-2 | 190 | 8/20/1992 | Thief River Falls, MN |
| 31 | Reed Peters | G | 6-2 | 170 | 3/29/1992 | Morden, MB |
| T.J. XBlack | G | 10/1/1995 | , | |||
| Blake XClarke | F | 6-2 | 197 | 1/24/1996 | Wildwood, MO | |
| Anders XFranke | G | 5-7 | 165 | 1/18/1994 | Elk River, MN | |
| Tanner XLane | F | 6-2 | 185 | 8/13/1992 | Detroit Lakes, MN | |
| Devin XLoe | F | 5-11 | 185 | 4/5/1993 | Weston, FL | |
| A.J. XReid | F | 5-9 | 185 | 9/9/1992 | Lakeville, MN | |
| Brady XRiesgraf | D | 5-11 | 160 | 10/16/1992 | Chaska, MN | |
| Luke XSandler | F | 6-2 | 197 | 6/18/1993 | Chicago, IL |



































